Info
Last Updated on Fri, 27 Oct 2017 |
Pandas
9/1997
490 15 408 17 15 0
491 15 408 17 15 0
493 15 362 17 15 0
494 14 362 17 14 0 515 14 278 16 13 0
519 15 314 17 15 0
520 15 314 17 15 0
522 15 297 17 15 0
523 15 297 17 15 0 Wolong
371 15 358 13 13 0
394 11 358 13 11 0
399 12 358 13 11 0
432 10 397 10 8 0
458 13 397 10 9 0
474 11 382 12 10 0
476 10 397 10 8 0
NDL 4.00 XIO"5 329 15 10 0
14 O 14 O 3 (386)14 6 6 9/1999 13 O 14 1 2 (386)14 6 5 8/2000
15 0 6 2 5 (386)15 5 9 9/2000 15 0 15 4 6 (386)15 4 10 9/2000 15 0 6 1 2 9/2000 15 0 6 1 1 9/2000
10 0 11 2 2 8/1998 8 0 8 1 1 (298)10 3 4 8/1998 6 0 7 2 2 (298)7 2 3 9/1998
Consult all sires: next most Based upon breeding records: closest likely sire true possible sire
Post a comment